Helgdagar i Australien 2024 🇦🇺
| Datum | Högtidsnamn | |
|---|---|---|
| New Year's Day | ||
| Australia Day | ||
| Good Friday | ||
| Easter Monday | ||
| ANZAC Day | ||
| Christmas Day | ||
| Boxing Day | 
Stat- och regionalhelgdagar i Australien
Australian Capital Territory Semester
| Datum | Högtidsnamn | |
|---|---|---|
| New Year's Day | ||
| Australia Day | ||
| Canberra Day | ||
| Good Friday | ||
| Easter Saturday | ||
| Easter Sunday | ||
| Easter Monday | ||
| ANZAC Day | ||
| Reconciliation Day | ||
| King's Birthday | ||
| Labor Day | ||
| Christmas Day | ||
| Boxing Day | 
New South Wales Semester
| Datum | Högtidsnamn | |
|---|---|---|
| New Year's Day | ||
| Australia Day | ||
| Good Friday | ||
| Easter Saturday | ||
| Easter Sunday | ||
| Easter Monday | ||
| ANZAC Day | ||
| King's Birthday | ||
| Labor Day | ||
| Christmas Day | ||
| Boxing Day | 
Northern Territory Semester
| Datum | Högtidsnamn | |
|---|---|---|
| New Year's Day | ||
| Australia Day | ||
| Good Friday | ||
| Easter Saturday | ||
| Easter Sunday | ||
| Easter Monday | ||
| ANZAC Day | ||
| May Day | ||
| King's Birthday | ||
| Picnic Day | ||
| Christmas Day | ||
| Boxing Day | 
Queensland Semester
| Datum | Högtidsnamn | |
|---|---|---|
| New Year's Day | ||
| Australia Day | ||
| Good Friday | ||
| Easter Saturday | ||
| Easter Sunday | ||
| Easter Monday | ||
| ANZAC Day | ||
| Labor Day | ||
| The Royal Queensland Show | ||
| King's Birthday | ||
| Christmas Day | ||
| Boxing Day | 
South Australia Semester
| Datum | Högtidsnamn | |
|---|---|---|
| New Year's Day | ||
| Australia Day | ||
| Adelaide Cup Day | ||
| Good Friday | ||
| Easter Saturday | ||
| Easter Sunday | ||
| Easter Monday | ||
| ANZAC Day | ||
| King's Birthday | ||
| Labor Day | ||
| Christmas Day | ||
| Proclamation Day | 
Tasmania Semester
| Datum | Högtidsnamn | |
|---|---|---|
| New Year's Day | ||
| Australia Day | ||
| Eight Hours Day | ||
| Good Friday | ||
| Easter Monday | ||
| ANZAC Day | ||
| King's Birthday | ||
| Christmas Day | ||
| Boxing Day | 
Victoria Semester
| Datum | Högtidsnamn | |
|---|---|---|
| New Year's Day | ||
| Australia Day | ||
| Labor Day | ||
| Good Friday | ||
| Easter Saturday | ||
| Easter Sunday | ||
| Easter Monday | ||
| ANZAC Day | ||
| King's Birthday | ||
| Grand Final Day | ||
| Melbourne Cup Day | ||
| Christmas Day | ||
| Boxing Day | 
Western Australia Semester
| Datum | Högtidsnamn | |
|---|---|---|
| New Year's Day | ||
| Australia Day | ||
| Labor Day | ||
| Good Friday | ||
| Easter Sunday | ||
| Easter Monday | ||
| ANZAC Day | ||
| Western Australia Day | ||
| King's Birthday | ||
| Christmas Day | ||
| Boxing Day |