Helgdagar i Bolivia 2020 🇧🇴
| Datum | Högtidsnamn | |
|---|---|---|
| New Year's Day | ||
| Plurinational State Foundation Day | ||
| Carnival | ||
| Carnival | ||
| Good Friday | ||
| Labor Day | ||
| Corpus Christi | ||
| Aymara New Year | ||
| Aymara New Year (observed) | ||
| Independence Day | ||
| National Dignity Day | ||
| All Souls' Day | ||
| Christmas Day |
Helgdagar i olika stater:
Stat- och regionalhelgdagar i Bolivia
El Beni Semester
| Datum | Högtidsnamn | |
|---|---|---|
| New Year's Day | ||
| Plurinational State Foundation Day | ||
| Carnival | ||
| Carnival | ||
| Good Friday | ||
| Labor Day | ||
| Corpus Christi | ||
| Aymara New Year | ||
| Aymara New Year (observed) | ||
| Independence Day | ||
| National Dignity Day | ||
| All Souls' Day | ||
| Beni Day | ||
| Christmas Day |
Cochabamba Semester
| Datum | Högtidsnamn | |
|---|---|---|
| New Year's Day | ||
| Plurinational State Foundation Day | ||
| Carnival | ||
| Carnival | ||
| Good Friday | ||
| Labor Day | ||
| Corpus Christi | ||
| Aymara New Year | ||
| Aymara New Year (observed) | ||
| Independence Day | ||
| Cochabamba Day | ||
| National Dignity Day | ||
| All Souls' Day | ||
| Christmas Day |
Chuquisaca Semester
| Datum | Högtidsnamn | |
|---|---|---|
| New Year's Day | ||
| Plurinational State Foundation Day | ||
| Carnival | ||
| Carnival | ||
| Good Friday | ||
| Labor Day | ||
| Chuquisaca Day | ||
| Corpus Christi | ||
| Aymara New Year | ||
| Aymara New Year (observed) | ||
| Independence Day | ||
| National Dignity Day | ||
| All Souls' Day | ||
| Christmas Day |
La Paz Semester
| Datum | Högtidsnamn | |
|---|---|---|
| New Year's Day | ||
| Plurinational State Foundation Day | ||
| Carnival | ||
| Carnival | ||
| Good Friday | ||
| Labor Day | ||
| Corpus Christi | ||
| Aymara New Year | ||
| Aymara New Year (observed) | ||
| La Paz Day | ||
| Independence Day | ||
| National Dignity Day | ||
| All Souls' Day | ||
| Christmas Day |
Pando Semester
| Datum | Högtidsnamn | |
|---|---|---|
| New Year's Day | ||
| Plurinational State Foundation Day | ||
| Carnival | ||
| Carnival | ||
| Good Friday | ||
| Labor Day | ||
| Corpus Christi | ||
| Aymara New Year | ||
| Aymara New Year (observed) | ||
| Independence Day | ||
| Pando Day | ||
| National Dignity Day | ||
| All Souls' Day | ||
| Christmas Day |
Oruro Semester
| Datum | Högtidsnamn | |
|---|---|---|
| New Year's Day | ||
| Plurinational State Foundation Day | ||
| Carnival in Oruro | ||
| Carnival | ||
| Carnival | ||
| Good Friday | ||
| Labor Day | ||
| Corpus Christi | ||
| Aymara New Year | ||
| Aymara New Year (observed) | ||
| Independence Day | ||
| National Dignity Day | ||
| All Souls' Day | ||
| Christmas Day |
Potosí Semester
| Datum | Högtidsnamn | |
|---|---|---|
| New Year's Day | ||
| Plurinational State Foundation Day | ||
| Carnival | ||
| Carnival | ||
| Good Friday | ||
| Labor Day | ||
| Corpus Christi | ||
| Aymara New Year | ||
| Aymara New Year (observed) | ||
| Independence Day | ||
| National Dignity Day | ||
| All Souls' Day | ||
| Potosí Day | ||
| Christmas Day |
Santa Cruz Semester
| Datum | Högtidsnamn | |
|---|---|---|
| New Year's Day | ||
| Plurinational State Foundation Day | ||
| Carnival | ||
| Carnival | ||
| Good Friday | ||
| Labor Day | ||
| Corpus Christi | ||
| Aymara New Year | ||
| Aymara New Year (observed) | ||
| Independence Day | ||
| Santa Cruz Day | ||
| National Dignity Day | ||
| All Souls' Day | ||
| Christmas Day |
Tarija Semester
| Datum | Högtidsnamn | |
|---|---|---|
| New Year's Day | ||
| Plurinational State Foundation Day | ||
| Carnival | ||
| Carnival | ||
| Good Friday | ||
| La Tablada | ||
| Labor Day | ||
| Corpus Christi | ||
| Aymara New Year | ||
| Aymara New Year (observed) | ||
| Independence Day | ||
| National Dignity Day | ||
| All Souls' Day | ||
| Christmas Day |