Helgdagar i Brasilien 2024 🇧🇷
| Datum | Högtidsnamn | |
|---|---|---|
| Universal Fraternization Day | ||
| Good Friday | ||
| Tiradentes' Day | ||
| Worker's Day | ||
| Independence Day | ||
| Our Lady of Aparecida | ||
| All Souls' Day | ||
| Republic Proclamation Day | ||
| National Day of Zumbi and Black Awareness | ||
| Christmas Day |
Helgdagar i olika stater:
Stat- och regionalhelgdagar i Brasilien
Acre Semester
| Datum | Högtidsnamn | |
|---|---|---|
| Universal Fraternization Day | ||
| Evangelical Day | ||
| International Women's Day | ||
| Good Friday | ||
| Tiradentes' Day | ||
| Worker's Day | ||
| Founding of Acre | ||
| Amazonia Day | ||
| Independence Day | ||
| Our Lady of Aparecida | ||
| All Souls' Day | ||
| Republic Proclamation Day | ||
| Signing of the Petropolis Treaty | ||
| National Day of Zumbi and Black Awareness | ||
| Christmas Day |
Alagoas Semester
| Datum | Högtidsnamn | |
|---|---|---|
| Universal Fraternization Day | ||
| Good Friday | ||
| Tiradentes' Day | ||
| Worker's Day | ||
| Saint John's Day | ||
| Saint Peter's Day | ||
| Independence Day | ||
| Political Emancipation of Alagoas | ||
| Our Lady of Aparecida | ||
| All Souls' Day | ||
| Republic Proclamation Day | ||
| National Day of Zumbi and Black Awareness | ||
| Evangelical Day | ||
| Christmas Day |
Amazonas Semester
| Datum | Högtidsnamn | |
|---|---|---|
| Universal Fraternization Day | ||
| Good Friday | ||
| Tiradentes' Day | ||
| Worker's Day | ||
| Elevation of Amazonas to province | ||
| Independence Day | ||
| Our Lady of Aparecida | ||
| All Souls' Day | ||
| Republic Proclamation Day | ||
| National Day of Zumbi and Black Awareness | ||
| Christmas Day |
Amapá Semester
| Datum | Högtidsnamn | |
|---|---|---|
| Universal Fraternization Day | ||
| Saint Joseph's Day | ||
| Good Friday | ||
| Tiradentes' Day | ||
| Worker's Day | ||
| Saint James' Day | ||
| Independence Day | ||
| Creation of the Federal Territory | ||
| Our Lady of Aparecida | ||
| All Souls' Day | ||
| Republic Proclamation Day | ||
| National Day of Zumbi and Black Awareness | ||
| Christmas Day |
Bahia Semester
| Datum | Högtidsnamn | |
|---|---|---|
| Universal Fraternization Day | ||
| Good Friday | ||
| Tiradentes' Day | ||
| Worker's Day | ||
| Bahia Independence Day | ||
| Independence Day | ||
| Our Lady of Aparecida | ||
| All Souls' Day | ||
| Republic Proclamation Day | ||
| National Day of Zumbi and Black Awareness | ||
| Christmas Day |
Ceará Semester
| Datum | Högtidsnamn | |
|---|---|---|
| Universal Fraternization Day | ||
| Saint Joseph's Day | ||
| Abolition of slavery in Ceará | ||
| Good Friday | ||
| Tiradentes' Day | ||
| Worker's Day | ||
| Our Lady of Assumption | ||
| Independence Day | ||
| Our Lady of Aparecida | ||
| All Souls' Day | ||
| Republic Proclamation Day | ||
| National Day of Zumbi and Black Awareness | ||
| Christmas Day |
Distrito Federal Semester
| Datum | Högtidsnamn | |
|---|---|---|
| Universal Fraternization Day | ||
| Good Friday | ||
| Founding of Brasilia; Tiradentes' Day | ||
| Worker's Day | ||
| Independence Day | ||
| Our Lady of Aparecida | ||
| All Souls' Day | ||
| Republic Proclamation Day | ||
| National Day of Zumbi and Black Awareness | ||
| Evangelical Day | ||
| Christmas Day |
Espírito Santo Semester
| Datum | Högtidsnamn | |
|---|---|---|
| Universal Fraternization Day | ||
| Good Friday | ||
| Our Lady of Penha | ||
| Tiradentes' Day | ||
| Worker's Day | ||
| Independence Day | ||
| Our Lady of Aparecida | ||
| All Souls' Day | ||
| Republic Proclamation Day | ||
| National Day of Zumbi and Black Awareness | ||
| Christmas Day |
Goiás Semester
| Datum | Högtidsnamn | |
|---|---|---|
| Universal Fraternization Day | ||
| Good Friday | ||
| Tiradentes' Day | ||
| Worker's Day | ||
| Foundation of Goiás city | ||
| Independence Day | ||
| Our Lady of Aparecida | ||
| Foundation of Goiânia | ||
| All Souls' Day | ||
| Republic Proclamation Day | ||
| National Day of Zumbi and Black Awareness | ||
| Christmas Day |
Maranhão Semester
| Datum | Högtidsnamn | |
|---|---|---|
| Universal Fraternization Day | ||
| Good Friday | ||
| Tiradentes' Day | ||
| Worker's Day | ||
| Maranhão joining to independence of Brazil | ||
| Independence Day | ||
| Our Lady of Aparecida | ||
| All Souls' Day | ||
| Republic Proclamation Day | ||
| National Day of Zumbi and Black Awareness | ||
| Christmas Day |
Minas Gerais Semester
| Datum | Högtidsnamn | |
|---|---|---|
| Universal Fraternization Day | ||
| Good Friday | ||
| Tiradentes' Day; Tiradentes' Execution | ||
| Worker's Day | ||
| Independence Day | ||
| Our Lady of Aparecida | ||
| All Souls' Day | ||
| Republic Proclamation Day | ||
| National Day of Zumbi and Black Awareness | ||
| Christmas Day |
Mato Grosso do Sul Semester
| Datum | Högtidsnamn | |
|---|---|---|
| Universal Fraternization Day | ||
| Good Friday | ||
| Tiradentes' Day | ||
| Worker's Day | ||
| Independence Day | ||
| State Creation Day | ||
| Our Lady of Aparecida | ||
| All Souls' Day | ||
| Republic Proclamation Day | ||
| National Day of Zumbi and Black Awareness | ||
| Christmas Day |
Mato Grosso Semester
| Datum | Högtidsnamn | |
|---|---|---|
| Universal Fraternization Day | ||
| Good Friday | ||
| Tiradentes' Day | ||
| Worker's Day | ||
| Independence Day | ||
| Our Lady of Aparecida | ||
| All Souls' Day | ||
| Republic Proclamation Day | ||
| National Day of Zumbi and Black Awareness | ||
| Christmas Day |
Pará Semester
| Datum | Högtidsnamn | |
|---|---|---|
| Universal Fraternization Day | ||
| Good Friday | ||
| Tiradentes' Day | ||
| Worker's Day | ||
| Grão-Pará joining to independence of Brazil | ||
| Independence Day | ||
| Our Lady of Aparecida | ||
| All Souls' Day | ||
| Republic Proclamation Day | ||
| National Day of Zumbi and Black Awareness | ||
| Christmas Day |
Paraíba Semester
| Datum | Högtidsnamn | |
|---|---|---|
| Universal Fraternization Day | ||
| Good Friday | ||
| Tiradentes' Day | ||
| Worker's Day | ||
| State Founding Day | ||
| Independence Day | ||
| Our Lady of Aparecida | ||
| All Souls' Day | ||
| Republic Proclamation Day | ||
| National Day of Zumbi and Black Awareness | ||
| Christmas Day |
Pernambuco Semester
| Datum | Högtidsnamn | |
|---|---|---|
| Universal Fraternization Day | ||
| Pernambuco Revolution | ||
| Good Friday | ||
| Tiradentes' Day | ||
| Worker's Day | ||
| Independence Day | ||
| Our Lady of Aparecida | ||
| All Souls' Day | ||
| Republic Proclamation Day | ||
| National Day of Zumbi and Black Awareness | ||
| Christmas Day |
Piauí Semester
| Datum | Högtidsnamn | |
|---|---|---|
| Universal Fraternization Day | ||
| Good Friday | ||
| Tiradentes' Day | ||
| Worker's Day | ||
| Independence Day | ||
| Our Lady of Aparecida | ||
| Piauí Day | ||
| All Souls' Day | ||
| Republic Proclamation Day | ||
| National Day of Zumbi and Black Awareness | ||
| Christmas Day |
Paraná Semester
| Datum | Högtidsnamn | |
|---|---|---|
| Universal Fraternization Day | ||
| Good Friday | ||
| Tiradentes' Day | ||
| Worker's Day | ||
| Independence Day | ||
| Our Lady of Aparecida | ||
| All Souls' Day | ||
| Republic Proclamation Day | ||
| National Day of Zumbi and Black Awareness | ||
| Political Emancipation of Paraná | ||
| Christmas Day |
Rio de Janeiro Semester
| Datum | Högtidsnamn | |
|---|---|---|
| Universal Fraternization Day | ||
| Good Friday | ||
| Tiradentes' Day | ||
| Saint George's Day | ||
| Worker's Day | ||
| Independence Day | ||
| Our Lady of Aparecida | ||
| All Souls' Day | ||
| Republic Proclamation Day | ||
| National Day of Zumbi and Black Awareness | ||
| Christmas Day |
Rio Grande do Norte Semester
| Datum | Högtidsnamn | |
|---|---|---|
| Universal Fraternization Day | ||
| Good Friday | ||
| Tiradentes' Day | ||
| Worker's Day | ||
| Rio Grande do Norte Day | ||
| Independence Day | ||
| Uruaçu and Cunhaú Martyrs Day | ||
| Our Lady of Aparecida | ||
| All Souls' Day | ||
| Republic Proclamation Day | ||
| National Day of Zumbi and Black Awareness | ||
| Christmas Day |
Rondônia Semester
| Datum | Högtidsnamn | |
|---|---|---|
| Universal Fraternization Day | ||
| State Creation Day | ||
| Good Friday | ||
| Tiradentes' Day | ||
| Worker's Day | ||
| Evangelical Day | ||
| Independence Day | ||
| Our Lady of Aparecida | ||
| All Souls' Day | ||
| Republic Proclamation Day | ||
| National Day of Zumbi and Black Awareness | ||
| Christmas Day |
Roraima Semester
| Datum | Högtidsnamn | |
|---|---|---|
| Universal Fraternization Day | ||
| Good Friday | ||
| Tiradentes' Day | ||
| Worker's Day | ||
| Independence Day | ||
| State Creation Day | ||
| Our Lady of Aparecida | ||
| All Souls' Day | ||
| Republic Proclamation Day | ||
| National Day of Zumbi and Black Awareness | ||
| Christmas Day |
Rio Grande do Sul Semester
| Datum | Högtidsnamn | |
|---|---|---|
| Universal Fraternization Day | ||
| Good Friday | ||
| Tiradentes' Day | ||
| Worker's Day | ||
| Independence Day | ||
| Gaucho Day | ||
| Our Lady of Aparecida | ||
| All Souls' Day | ||
| Republic Proclamation Day | ||
| National Day of Zumbi and Black Awareness | ||
| Christmas Day |
Santa Catarina Semester
| Datum | Högtidsnamn | |
|---|---|---|
| Universal Fraternization Day | ||
| Good Friday | ||
| Tiradentes' Day | ||
| Worker's Day | ||
| Santa Catarina State Day | ||
| Independence Day | ||
| Our Lady of Aparecida | ||
| All Souls' Day | ||
| Republic Proclamation Day | ||
| National Day of Zumbi and Black Awareness | ||
| Saint Catherine of Alexandria Day | ||
| Christmas Day |
Sergipe Semester
| Datum | Högtidsnamn | |
|---|---|---|
| Universal Fraternization Day | ||
| Good Friday | ||
| Tiradentes' Day | ||
| Worker's Day | ||
| Sergipe Political Emancipation Day | ||
| Independence Day | ||
| Our Lady of Aparecida | ||
| All Souls' Day | ||
| Republic Proclamation Day | ||
| National Day of Zumbi and Black Awareness | ||
| Christmas Day |
São Paulo Semester
| Datum | Högtidsnamn | |
|---|---|---|
| Universal Fraternization Day | ||
| Good Friday | ||
| Tiradentes' Day | ||
| Worker's Day | ||
| Constitutionalist Revolution | ||
| Independence Day | ||
| Our Lady of Aparecida | ||
| All Souls' Day | ||
| Republic Proclamation Day | ||
| National Day of Zumbi and Black Awareness | ||
| Christmas Day |
Tocantins Semester
| Datum | Högtidsnamn | |
|---|---|---|
| Universal Fraternization Day | ||
| Autonomy Day | ||
| Good Friday | ||
| Tiradentes' Day | ||
| Worker's Day | ||
| Independence Day | ||
| Our Lady of Nativity | ||
| State Creation Day | ||
| Our Lady of Aparecida | ||
| All Souls' Day | ||
| Republic Proclamation Day | ||
| National Day of Zumbi and Black Awareness | ||
| Christmas Day |