Helgdagar i Brunei 2027 🇧🇳
Datum | Högtidsnamn | |
---|---|---|
New Year's Day | ||
New Year's Day (observed) | ||
Isra' and Mi'raj (estimated) | ||
Lunar New Year | ||
First Day of Ramadan (estimated) | ||
National Day | ||
Anniversary of the revelation of the Quran (estimated) | ||
Eid al-Fitr (estimated) | ||
Eid al-Fitr (estimated) | ||
Eid al-Fitr (estimated) | ||
Eid al-Adha (estimated) | ||
Eid al-Adha (observed, estimated) | ||
Armed Forces Day | ||
Islamic New Year (estimated) | ||
Islamic New Year (observed, estimated) | ||
Sultan Hassanal Bolkiah's Birthday | ||
Prophet's Birthday (estimated) | ||
Christmas Day; Isra' and Mi'raj (estimated) |