Helgdagar i Chile 2028 🇨🇱
Datum | Högtidsnamn | |
---|---|---|
New Year's Day | ||
Good Friday | ||
Holy Saturday | ||
Labor Day | ||
Navy Day | ||
National Day of Indigenous Peoples | ||
Saint Peter and Saint Paul's Day | ||
Our Lady of Mount Carmel | ||
Assumption Day | ||
Independence Day | ||
Army Day | ||
Meeting of Two Worlds' Day | ||
Reformation Day | ||
All Saints' Day | ||
Immaculate Conception | ||
Christmas Day |
Stat- och regionalhelgdagar i Chile
Aisén del General Carlos Ibañez del Campo Semester
Datum | Högtidsnamn | |
---|---|---|
New Year's Day | ||
Good Friday | ||
Holy Saturday | ||
Labor Day | ||
Navy Day | ||
National Day of Indigenous Peoples | ||
Saint Peter and Saint Paul's Day | ||
Our Lady of Mount Carmel | ||
Assumption Day | ||
Independence Day | ||
Army Day | ||
Meeting of Two Worlds' Day | ||
Reformation Day | ||
All Saints' Day | ||
Immaculate Conception | ||
Christmas Day |
Antofagasta Semester
Datum | Högtidsnamn | |
---|---|---|
New Year's Day | ||
Good Friday | ||
Holy Saturday | ||
Labor Day | ||
Navy Day | ||
National Day of Indigenous Peoples | ||
Saint Peter and Saint Paul's Day | ||
Our Lady of Mount Carmel | ||
Assumption Day | ||
Independence Day | ||
Army Day | ||
Meeting of Two Worlds' Day | ||
Reformation Day | ||
All Saints' Day | ||
Immaculate Conception | ||
Christmas Day |
Arica y Parinacota Semester
Datum | Högtidsnamn | |
---|---|---|
New Year's Day | ||
Good Friday | ||
Holy Saturday | ||
Labor Day | ||
Navy Day | ||
Assault and Capture of Cape Arica | ||
National Day of Indigenous Peoples | ||
Saint Peter and Saint Paul's Day | ||
Our Lady of Mount Carmel | ||
Assumption Day | ||
Independence Day | ||
Army Day | ||
Meeting of Two Worlds' Day | ||
Reformation Day | ||
All Saints' Day | ||
Immaculate Conception | ||
Christmas Day |
La Araucanía Semester
Datum | Högtidsnamn | |
---|---|---|
New Year's Day | ||
Good Friday | ||
Holy Saturday | ||
Labor Day | ||
Navy Day | ||
National Day of Indigenous Peoples | ||
Saint Peter and Saint Paul's Day | ||
Our Lady of Mount Carmel | ||
Assumption Day | ||
Independence Day | ||
Army Day | ||
Meeting of Two Worlds' Day | ||
Reformation Day | ||
All Saints' Day | ||
Immaculate Conception | ||
Christmas Day |
Atacama Semester
Datum | Högtidsnamn | |
---|---|---|
New Year's Day | ||
Good Friday | ||
Holy Saturday | ||
Labor Day | ||
Navy Day | ||
National Day of Indigenous Peoples | ||
Saint Peter and Saint Paul's Day | ||
Our Lady of Mount Carmel | ||
Assumption Day | ||
Independence Day | ||
Army Day | ||
Meeting of Two Worlds' Day | ||
Reformation Day | ||
All Saints' Day | ||
Immaculate Conception | ||
Christmas Day |
Biobío Semester
Datum | Högtidsnamn | |
---|---|---|
New Year's Day | ||
Good Friday | ||
Holy Saturday | ||
Labor Day | ||
Navy Day | ||
National Day of Indigenous Peoples | ||
Saint Peter and Saint Paul's Day | ||
Our Lady of Mount Carmel | ||
Assumption Day | ||
Independence Day | ||
Army Day | ||
Meeting of Two Worlds' Day | ||
Reformation Day | ||
All Saints' Day | ||
Immaculate Conception | ||
Christmas Day |
Coquimbo Semester
Datum | Högtidsnamn | |
---|---|---|
New Year's Day | ||
Good Friday | ||
Holy Saturday | ||
Labor Day | ||
Navy Day | ||
National Day of Indigenous Peoples | ||
Saint Peter and Saint Paul's Day | ||
Our Lady of Mount Carmel | ||
Assumption Day | ||
Independence Day | ||
Army Day | ||
Meeting of Two Worlds' Day | ||
Reformation Day | ||
All Saints' Day | ||
Immaculate Conception | ||
Christmas Day |
Libertador General Bernardo O'Higgins Semester
Datum | Högtidsnamn | |
---|---|---|
New Year's Day | ||
Good Friday | ||
Holy Saturday | ||
Labor Day | ||
Navy Day | ||
National Day of Indigenous Peoples | ||
Saint Peter and Saint Paul's Day | ||
Our Lady of Mount Carmel | ||
Assumption Day | ||
Independence Day | ||
Army Day | ||
Meeting of Two Worlds' Day | ||
Reformation Day | ||
All Saints' Day | ||
Immaculate Conception | ||
Christmas Day |
Los Lagos Semester
Datum | Högtidsnamn | |
---|---|---|
New Year's Day | ||
Good Friday | ||
Holy Saturday | ||
Labor Day | ||
Navy Day | ||
National Day of Indigenous Peoples | ||
Saint Peter and Saint Paul's Day | ||
Our Lady of Mount Carmel | ||
Assumption Day | ||
Independence Day | ||
Army Day | ||
Meeting of Two Worlds' Day | ||
Reformation Day | ||
All Saints' Day | ||
Immaculate Conception | ||
Christmas Day |
Los Ríos Semester
Datum | Högtidsnamn | |
---|---|---|
New Year's Day | ||
Good Friday | ||
Holy Saturday | ||
Labor Day | ||
Navy Day | ||
National Day of Indigenous Peoples | ||
Saint Peter and Saint Paul's Day | ||
Our Lady of Mount Carmel | ||
Assumption Day | ||
Independence Day | ||
Army Day | ||
Meeting of Two Worlds' Day | ||
Reformation Day | ||
All Saints' Day | ||
Immaculate Conception | ||
Christmas Day |
Magallanes Semester
Datum | Högtidsnamn | |
---|---|---|
New Year's Day | ||
Good Friday | ||
Holy Saturday | ||
Labor Day | ||
Navy Day | ||
National Day of Indigenous Peoples | ||
Saint Peter and Saint Paul's Day | ||
Our Lady of Mount Carmel | ||
Assumption Day | ||
Independence Day | ||
Army Day | ||
Meeting of Two Worlds' Day | ||
Reformation Day | ||
All Saints' Day | ||
Immaculate Conception | ||
Christmas Day |
Maule Semester
Datum | Högtidsnamn | |
---|---|---|
New Year's Day | ||
Good Friday | ||
Holy Saturday | ||
Labor Day | ||
Navy Day | ||
National Day of Indigenous Peoples | ||
Saint Peter and Saint Paul's Day | ||
Our Lady of Mount Carmel | ||
Assumption Day | ||
Independence Day | ||
Army Day | ||
Meeting of Two Worlds' Day | ||
Reformation Day | ||
All Saints' Day | ||
Immaculate Conception | ||
Christmas Day |
Ñuble Semester
Datum | Högtidsnamn | |
---|---|---|
New Year's Day | ||
Good Friday | ||
Holy Saturday | ||
Labor Day | ||
Navy Day | ||
National Day of Indigenous Peoples | ||
Saint Peter and Saint Paul's Day | ||
Our Lady of Mount Carmel | ||
Assumption Day | ||
Nativity of Bernardo O'Higgins (Chillán and Chillán Viejo communes) | ||
Independence Day | ||
Army Day | ||
Meeting of Two Worlds' Day | ||
Reformation Day | ||
All Saints' Day | ||
Immaculate Conception | ||
Christmas Day |
Región Metropolitana de Santiago Semester
Datum | Högtidsnamn | |
---|---|---|
New Year's Day | ||
Good Friday | ||
Holy Saturday | ||
Labor Day | ||
Navy Day | ||
National Day of Indigenous Peoples | ||
Saint Peter and Saint Paul's Day | ||
Our Lady of Mount Carmel | ||
Assumption Day | ||
Independence Day | ||
Army Day | ||
Meeting of Two Worlds' Day | ||
Reformation Day | ||
All Saints' Day | ||
Immaculate Conception | ||
Christmas Day |
Tarapacá Semester
Datum | Högtidsnamn | |
---|---|---|
New Year's Day | ||
Good Friday | ||
Holy Saturday | ||
Labor Day | ||
Navy Day | ||
National Day of Indigenous Peoples | ||
Saint Peter and Saint Paul's Day | ||
Our Lady of Mount Carmel | ||
Assumption Day | ||
Independence Day | ||
Army Day | ||
Meeting of Two Worlds' Day | ||
Reformation Day | ||
All Saints' Day | ||
Immaculate Conception | ||
Christmas Day |
Valparaíso Semester
Datum | Högtidsnamn | |
---|---|---|
New Year's Day | ||
Good Friday | ||
Holy Saturday | ||
Labor Day | ||
Navy Day | ||
National Day of Indigenous Peoples | ||
Saint Peter and Saint Paul's Day | ||
Our Lady of Mount Carmel | ||
Assumption Day | ||
Independence Day | ||
Army Day | ||
Meeting of Two Worlds' Day | ||
Reformation Day | ||
All Saints' Day | ||
Immaculate Conception | ||
Christmas Day |