Helgdagar i Förenta staterna 2025 🇺🇸
This year, Förenta staterna observes 11 public holidays , med 12 planerad till 2026. Nästa helgdag är Labor Day den 1. sep.. Den senaste helgdag som passerat var Independence Day.
Datum | Högtidsnamn | |
---|---|---|
Labor Day | ||
Columbus Day | ||
Veterans Day | ||
Thanksgiving Day | ||
Christmas Day |
Helgdagar i olika stater:
- Federala helgdagar
- Alaska
- Alabama
- Arkansas
- American Samoa
- Arizona
- California
- Colorado
- Connecticut
- District of Columbia
- Delaware
- Florida
- Georgia
- Guam
- Hawaii
- Iowa
- Idaho
- Illinois
- Indiana
- Kansas
- Kentucky
- Louisiana
- Massachusetts
- Maryland
- Maine
- Michigan
- Minnesota
- Missouri
- Northern Mariana Islands
- Mississippi
- Montana
- North Carolina
- North Dakota
- Nebraska
- New Hampshire
- New Jersey
- New Mexico
- Nevada
- New York
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Puerto Rico
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- United States Minor Outlying Islands
- Utah
- Virginia
- Virgin Islands, U.S.
- Vermont
- Washington
- Wisconsin
- West Virginia
- Wyoming
Stat- och regionalhelgdagar i Förenta staterna
Alaska Semester
Datum | Högtidsnamn | |
---|---|---|
Labor Day | ||
Indigenous Peoples' Day | ||
Alaska Day (observed) | ||
Alaska Day | ||
Veterans Day | ||
Thanksgiving Day | ||
Christmas Day |
Alabama Semester
Datum | Högtidsnamn | |
---|---|---|
Labor Day | ||
Columbus Day / American Indian Heritage Day / Fraternal Day | ||
Veterans Day | ||
Thanksgiving Day | ||
Christmas Day |
Arkansas Semester
Datum | Högtidsnamn | |
---|---|---|
Labor Day | ||
Veterans Day | ||
Thanksgiving Day | ||
Christmas Day |
American Samoa Semester
Datum | Högtidsnamn | |
---|---|---|
Labor Day | ||
White Sunday | ||
Columbus Day | ||
Veterans Day | ||
Thanksgiving Day | ||
Christmas Day |
Arizona Semester
Datum | Högtidsnamn | |
---|---|---|
Labor Day | ||
Columbus Day | ||
Veterans Day | ||
Thanksgiving Day | ||
Christmas Day |
California Semester
Datum | Högtidsnamn | |
---|---|---|
Labor Day | ||
Veterans Day | ||
Thanksgiving Day | ||
Day After Thanksgiving | ||
Christmas Day |
Colorado Semester
Datum | Högtidsnamn | |
---|---|---|
Labor Day | ||
Frances Xavier Cabrini Day | ||
Veterans Day | ||
Thanksgiving Day | ||
Christmas Day |
Connecticut Semester
Datum | Högtidsnamn | |
---|---|---|
Labor Day | ||
Columbus Day | ||
Veterans Day | ||
Thanksgiving Day | ||
Christmas Day |
District of Columbia Semester
Datum | Högtidsnamn | |
---|---|---|
Labor Day | ||
Indigenous Peoples' Day | ||
Veterans Day | ||
Thanksgiving Day | ||
Christmas Day |
Delaware Semester
Datum | Högtidsnamn | |
---|---|---|
Labor Day | ||
Veterans Day | ||
Thanksgiving Day | ||
Day After Thanksgiving | ||
Christmas Day |
Florida Semester
Datum | Högtidsnamn | |
---|---|---|
Labor Day | ||
Veterans Day | ||
Thanksgiving Day | ||
Friday After Thanksgiving | ||
Christmas Day |
Georgia Semester
Datum | Högtidsnamn | |
---|---|---|
Labor Day | ||
Columbus Day | ||
Veterans Day | ||
Thanksgiving Day | ||
State Holiday | ||
Christmas Day | ||
Washington's Birthday |
Guam Semester
Datum | Högtidsnamn | |
---|---|---|
Labor Day | ||
All Souls' Day | ||
Veterans Day | ||
Thanksgiving Day | ||
Lady of Camarin Day | ||
Christmas Day |
Hawaii Semester
Datum | Högtidsnamn | |
---|---|---|
Statehood Day | ||
Labor Day | ||
Veterans Day | ||
Thanksgiving Day | ||
Christmas Day |
Iowa Semester
Datum | Högtidsnamn | |
---|---|---|
Labor Day | ||
Veterans Day | ||
Thanksgiving Day | ||
Christmas Day |
Idaho Semester
Datum | Högtidsnamn | |
---|---|---|
Labor Day | ||
Columbus Day | ||
Veterans Day | ||
Thanksgiving Day | ||
Christmas Day |
Illinois Semester
Datum | Högtidsnamn | |
---|---|---|
Labor Day | ||
Columbus Day | ||
Veterans Day | ||
Thanksgiving Day | ||
Christmas Day |
Indiana Semester
Datum | Högtidsnamn | |
---|---|---|
Labor Day | ||
Columbus Day | ||
Election Day | ||
Veterans Day | ||
Thanksgiving Day | ||
Lincoln's Birthday | ||
Christmas Day | ||
Washington's Birthday |
Kansas Semester
Datum | Högtidsnamn | |
---|---|---|
Labor Day | ||
Veterans Day | ||
Thanksgiving Day | ||
Christmas Eve | ||
Christmas Day |
Kentucky Semester
Datum | Högtidsnamn | |
---|---|---|
Labor Day | ||
Veterans Day | ||
Thanksgiving Day | ||
Christmas Day | ||
New Year's Eve |
Louisiana Semester
Datum | Högtidsnamn | |
---|---|---|
Labor Day | ||
Veterans Day | ||
Thanksgiving Day | ||
Christmas Day |
Massachusetts Semester
Datum | Högtidsnamn | |
---|---|---|
Labor Day | ||
Columbus Day | ||
Veterans Day | ||
Thanksgiving Day | ||
Christmas Day |
Maryland Semester
Datum | Högtidsnamn | |
---|---|---|
Labor Day | ||
Columbus Day | ||
Veterans Day | ||
Thanksgiving Day | ||
American Indian Heritage Day | ||
Christmas Day |
Maine Semester
Datum | Högtidsnamn | |
---|---|---|
Labor Day | ||
Indigenous Peoples' Day | ||
Veterans Day | ||
Thanksgiving Day | ||
Christmas Day |
Michigan Semester
Datum | Högtidsnamn | |
---|---|---|
Labor Day | ||
Veterans Day | ||
Thanksgiving Day | ||
Day After Thanksgiving | ||
Christmas Eve | ||
Christmas Day | ||
New Year's Eve |
Minnesota Semester
Datum | Högtidsnamn | |
---|---|---|
Labor Day | ||
Veterans Day | ||
Thanksgiving Day | ||
Christmas Day |
Missouri Semester
Datum | Högtidsnamn | |
---|---|---|
Labor Day | ||
Columbus Day | ||
Veterans Day | ||
Thanksgiving Day | ||
Christmas Day |
Northern Mariana Islands Semester
Datum | Högtidsnamn | |
---|---|---|
Labor Day | ||
Commonwealth Cultural Day | ||
Citizenship Day | ||
Veterans Day | ||
Thanksgiving Day | ||
Constitution Day | ||
Christmas Day |
Mississippi Semester
Datum | Högtidsnamn | |
---|---|---|
Labor Day | ||
Veterans Day | ||
Thanksgiving Day | ||
Christmas Day |
Montana Semester
Datum | Högtidsnamn | |
---|---|---|
Labor Day | ||
Columbus Day | ||
Veterans Day | ||
Thanksgiving Day | ||
Christmas Day |
North Carolina Semester
Datum | Högtidsnamn | |
---|---|---|
Labor Day | ||
Veterans Day | ||
Thanksgiving Day | ||
Day After Thanksgiving | ||
Christmas Eve | ||
Christmas Day | ||
Day After Christmas |
North Dakota Semester
Datum | Högtidsnamn | |
---|---|---|
Labor Day | ||
Veterans Day | ||
Thanksgiving Day | ||
Christmas Day |
Nebraska Semester
Datum | Högtidsnamn | |
---|---|---|
Labor Day | ||
Indigenous Peoples' Day | ||
Veterans Day | ||
Thanksgiving Day | ||
Christmas Day |
New Hampshire Semester
Datum | Högtidsnamn | |
---|---|---|
Labor Day | ||
Veterans Day | ||
Thanksgiving Day | ||
Day After Thanksgiving | ||
Christmas Day |
New Jersey Semester
Datum | Högtidsnamn | |
---|---|---|
Labor Day | ||
Columbus Day | ||
Veterans Day | ||
Thanksgiving Day | ||
Christmas Day |
New Mexico Semester
Datum | Högtidsnamn | |
---|---|---|
Labor Day | ||
Indigenous Peoples' Day | ||
Veterans Day | ||
Thanksgiving Day | ||
Presidents' Day | ||
Christmas Day |
Nevada Semester
Datum | Högtidsnamn | |
---|---|---|
Labor Day | ||
Nevada Day | ||
Veterans Day | ||
Thanksgiving Day | ||
Family Day | ||
Christmas Day |
New York Semester
Datum | Högtidsnamn | |
---|---|---|
Labor Day | ||
Columbus Day | ||
Election Day | ||
Veterans Day | ||
Thanksgiving Day | ||
Christmas Day |
Ohio Semester
Datum | Högtidsnamn | |
---|---|---|
Labor Day | ||
Columbus Day | ||
Veterans Day | ||
Thanksgiving Day | ||
Christmas Day |
Oklahoma Semester
Datum | Högtidsnamn | |
---|---|---|
Labor Day | ||
Veterans Day | ||
Thanksgiving Day | ||
Day After Thanksgiving | ||
Christmas Day |
Oregon Semester
Datum | Högtidsnamn | |
---|---|---|
Labor Day | ||
Veterans Day | ||
Thanksgiving Day | ||
Christmas Day |
Pennsylvania Semester
Datum | Högtidsnamn | |
---|---|---|
Labor Day | ||
Columbus Day | ||
Veterans Day | ||
Thanksgiving Day | ||
Day After Thanksgiving | ||
Christmas Day |
Puerto Rico Semester
Datum | Högtidsnamn | |
---|---|---|
Labor Day | ||
Veterans Day | ||
Discovery Day | ||
Thanksgiving Day | ||
Christmas Day |
Rhode Island Semester
Datum | Högtidsnamn | |
---|---|---|
Victory Day | ||
Labor Day | ||
Indigenous Peoples' Day / Columbus Day | ||
Veterans Day | ||
Thanksgiving Day | ||
Christmas Day |
South Carolina Semester
Datum | Högtidsnamn | |
---|---|---|
Labor Day | ||
Veterans Day | ||
Thanksgiving Day | ||
Christmas Day |
South Dakota Semester
Datum | Högtidsnamn | |
---|---|---|
Labor Day | ||
Native Americans' Day | ||
Veterans Day | ||
Thanksgiving Day | ||
Christmas Day |
Tennessee Semester
Datum | Högtidsnamn | |
---|---|---|
Labor Day | ||
Veterans Day | ||
Thanksgiving Day | ||
Christmas Day |
Texas Semester
Datum | Högtidsnamn | |
---|---|---|
Lyndon Baines Johnson Day | ||
Labor Day | ||
Veterans Day | ||
Thanksgiving Day | ||
Friday After Thanksgiving | ||
Christmas Eve | ||
Christmas Day | ||
Day After Christmas |
United States Minor Outlying Islands Semester
Datum | Högtidsnamn | |
---|---|---|
Labor Day | ||
Veterans Day | ||
Thanksgiving Day | ||
Christmas Day |
Utah Semester
Datum | Högtidsnamn | |
---|---|---|
Labor Day | ||
Columbus Day | ||
Veterans Day | ||
Thanksgiving Day | ||
Christmas Day |
Virginia Semester
Datum | Högtidsnamn | |
---|---|---|
Labor Day | ||
Indigenous Peoples' Day | ||
Veterans Day | ||
Thanksgiving Day | ||
Christmas Day |
Virgin Islands, U.S. Semester
Datum | Högtidsnamn | |
---|---|---|
Labor Day | ||
Columbus Day and Puerto Rico Friendship Day | ||
Liberty Day | ||
Veterans Day | ||
Thanksgiving Day | ||
Christmas Day | ||
Christmas Second Day |
Vermont Semester
Datum | Högtidsnamn | |
---|---|---|
Bennington Battle Day (observed) | ||
Bennington Battle Day | ||
Labor Day | ||
Veterans Day | ||
Thanksgiving Day | ||
Christmas Day |
Washington Semester
Datum | Högtidsnamn | |
---|---|---|
Labor Day | ||
Veterans Day | ||
Thanksgiving Day | ||
Christmas Day |
Wisconsin Semester
Datum | Högtidsnamn | |
---|---|---|
Labor Day | ||
Veterans Day | ||
Thanksgiving Day | ||
Christmas Eve | ||
Christmas Day | ||
New Year's Eve |
West Virginia Semester
Datum | Högtidsnamn | |
---|---|---|
Labor Day | ||
Columbus Day | ||
Veterans Day | ||
Thanksgiving Day | ||
Day After Thanksgiving | ||
Christmas Day |
Wyoming Semester
Datum | Högtidsnamn | |
---|---|---|
Labor Day | ||
Veterans Day | ||
Thanksgiving Day | ||
Christmas Day |