Helgdagar i Frankrike 2028 🇫🇷
| Datum | Högtidsnamn | |
|---|---|---|
| New Year's Day | ||
| Easter Monday | ||
| Labor Day | ||
| Victory Day | ||
| Ascension Day | ||
| Whit Monday | ||
| National Day | ||
| Assumption Day | ||
| All Saints' Day | ||
| Armistice Day | ||
| Christmas Day |
Stat- och regionalhelgdagar i Frankrike
Moselle Semester
| Datum | Högtidsnamn | |
|---|---|---|
| New Year's Day | ||
| Good Friday | ||
| Easter Monday | ||
| Labor Day | ||
| Victory Day | ||
| Ascension Day | ||
| Whit Monday | ||
| National Day | ||
| Assumption Day | ||
| All Saints' Day | ||
| Armistice Day | ||
| Christmas Day | ||
| Saint Stephen's Day |
Alsace Semester
| Datum | Högtidsnamn | |
|---|---|---|
| New Year's Day | ||
| Good Friday | ||
| Easter Monday | ||
| Labor Day | ||
| Victory Day | ||
| Ascension Day | ||
| Whit Monday | ||
| National Day | ||
| Assumption Day | ||
| All Saints' Day | ||
| Armistice Day | ||
| Christmas Day | ||
| Saint Stephen's Day |
GP Semester
| Datum | Högtidsnamn | |
|---|---|---|
| New Year's Day | ||
| Mi-Careme | ||
| Good Friday | ||
| Easter Monday | ||
| Labor Day | ||
| Victory Day | ||
| Ascension Day | ||
| Abolition of Slavery | ||
| Whit Monday | ||
| National Day | ||
| Victor Schoelcher Day | ||
| Assumption Day | ||
| All Saints' Day | ||
| Armistice Day | ||
| Christmas Day |
MQ Semester
| Datum | Högtidsnamn | |
|---|---|---|
| New Year's Day | ||
| Good Friday | ||
| Easter Monday | ||
| Labor Day | ||
| Victory Day | ||
| Abolition of Slavery | ||
| Ascension Day | ||
| Whit Monday | ||
| National Day | ||
| Victor Schoelcher Day | ||
| Assumption Day | ||
| All Saints' Day | ||
| Armistice Day | ||
| Christmas Day |
GY Semester
| Datum | Högtidsnamn | |
|---|---|---|
| New Year's Day | ||
| Easter Monday | ||
| Labor Day | ||
| Victory Day | ||
| Ascension Day | ||
| Whit Monday | ||
| Abolition of Slavery | ||
| National Day | ||
| Assumption Day | ||
| All Saints' Day | ||
| Armistice Day | ||
| Christmas Day |
LRE Semester
| Datum | Högtidsnamn | |
|---|---|---|
| New Year's Day | ||
| Easter Monday | ||
| Labor Day | ||
| Victory Day | ||
| Ascension Day | ||
| Whit Monday | ||
| National Day | ||
| Assumption Day | ||
| All Saints' Day | ||
| Armistice Day | ||
| Abolition of Slavery | ||
| Christmas Day |
MAY Semester
| Datum | Högtidsnamn | |
|---|---|---|
| New Year's Day | ||
| Easter Monday | ||
| Abolition of Slavery | ||
| Labor Day | ||
| Victory Day | ||
| Ascension Day | ||
| Whit Monday | ||
| National Day | ||
| Assumption Day | ||
| All Saints' Day | ||
| Armistice Day | ||
| Christmas Day |
Saint-Barthélemy Semester
| Datum | Högtidsnamn | |
|---|---|---|
| New Year's Day | ||
| Easter Monday | ||
| Labor Day | ||
| Victory Day | ||
| Ascension Day | ||
| Whit Monday | ||
| National Day | ||
| Assumption Day | ||
| Abolition of Slavery | ||
| All Saints' Day | ||
| Armistice Day | ||
| Christmas Day |
Saint-Martin Semester
| Datum | Högtidsnamn | |
|---|---|---|
| New Year's Day | ||
| Easter Monday | ||
| Labor Day | ||
| Victory Day | ||
| Ascension Day | ||
| Abolition of Slavery | ||
| Whit Monday | ||
| National Day | ||
| Victor Schoelcher Day | ||
| Assumption Day | ||
| All Saints' Day | ||
| Armistice Day | ||
| Christmas Day |
Nouvelle-Calédonie Semester
| Datum | Högtidsnamn | |
|---|---|---|
| New Year's Day | ||
| Easter Monday | ||
| Labor Day | ||
| Victory Day | ||
| Ascension Day | ||
| Whit Monday | ||
| National Day | ||
| Assumption Day | ||
| Citizenship Day | ||
| All Saints' Day | ||
| Armistice Day | ||
| Christmas Day |
Polynésie Française Semester
| Datum | Högtidsnamn | |
|---|---|---|
| New Year's Day | ||
| Missionary Day | ||
| Good Friday | ||
| Easter Monday | ||
| Labor Day | ||
| Victory Day | ||
| Ascension Day | ||
| Whit Monday | ||
| National Day | ||
| Assumption Day | ||
| All Saints' Day | ||
| Armistice Day | ||
| Matāri'i | ||
| Christmas Day |
Saint-Pierre-et-Miquelon Semester
| Datum | Högtidsnamn | |
|---|---|---|
| New Year's Day | ||
| Easter Monday | ||
| Labor Day | ||
| Victory Day | ||
| Ascension Day | ||
| Whit Monday | ||
| National Day | ||
| Assumption Day | ||
| All Saints' Day | ||
| Armistice Day | ||
| Christmas Day |
Terres australes françaises Semester
| Datum | Högtidsnamn | |
|---|---|---|
| New Year's Day | ||
| Easter Monday | ||
| Labor Day | ||
| Victory Day | ||
| Ascension Day | ||
| Whit Monday | ||
| National Day | ||
| Assumption Day | ||
| All Saints' Day | ||
| Armistice Day | ||
| Christmas Day |
Wallis-et-Futuna Semester
| Datum | Högtidsnamn | |
|---|---|---|
| New Year's Day | ||
| Easter Monday | ||
| Feast of Saint Peter Chanel | ||
| Labor Day | ||
| Victory Day | ||
| Ascension Day | ||
| Whit Monday | ||
| Saints Peter and Paul Day | ||
| National Day | ||
| Territory Day | ||
| Assumption Day | ||
| All Saints' Day | ||
| Armistice Day | ||
| Christmas Day |