Helgdagar i Schweiz 2020 🇨🇭
| Datum | Högtidsnamn | |
|---|---|---|
| New Year's Day | ||
| Ascension Day | ||
| National Day | ||
| Christmas Day |
Stat- och regionalhelgdagar i Schweiz
Aargau Semester
| Datum | Högtidsnamn | |
|---|---|---|
| New Year's Day | ||
| Saint Berchtold's Day | ||
| Good Friday | ||
| Easter Monday | ||
| Labor Day | ||
| Ascension Day | ||
| Whit Monday | ||
| Corpus Christi | ||
| National Day | ||
| Assumption Day | ||
| All Saints' Day | ||
| Immaculate Conception | ||
| Christmas Day | ||
| Saint Stephen's Day |
Appenzell Innerrhoden Semester
| Datum | Högtidsnamn | |
|---|---|---|
| New Year's Day | ||
| Good Friday | ||
| Easter Monday | ||
| Ascension Day | ||
| Whit Monday | ||
| Corpus Christi | ||
| National Day | ||
| Assumption Day | ||
| All Saints' Day | ||
| Immaculate Conception | ||
| Christmas Day |
Appenzell Ausserrhoden Semester
| Datum | Högtidsnamn | |
|---|---|---|
| New Year's Day | ||
| Good Friday | ||
| Easter Monday | ||
| Ascension Day | ||
| Whit Monday | ||
| National Day | ||
| Christmas Day |
Bern Semester
| Datum | Högtidsnamn | |
|---|---|---|
| New Year's Day | ||
| Saint Berchtold's Day | ||
| Good Friday | ||
| Easter Monday | ||
| Ascension Day | ||
| Whit Monday | ||
| National Day | ||
| Christmas Day | ||
| Saint Stephen's Day |
Basel-Landschaft Semester
| Datum | Högtidsnamn | |
|---|---|---|
| New Year's Day | ||
| Good Friday | ||
| Easter Monday | ||
| Labor Day | ||
| Ascension Day | ||
| Whit Monday | ||
| National Day | ||
| Christmas Day | ||
| Saint Stephen's Day |
Basel-Stadt Semester
| Datum | Högtidsnamn | |
|---|---|---|
| New Year's Day | ||
| Good Friday | ||
| Easter Monday | ||
| Labor Day | ||
| Ascension Day | ||
| Whit Monday | ||
| National Day | ||
| Christmas Day | ||
| Saint Stephen's Day |
Freiburg Semester
| Datum | Högtidsnamn | |
|---|---|---|
| New Year's Day | ||
| Good Friday | ||
| Ascension Day | ||
| National Day | ||
| Christmas Day |
Genève Semester
| Datum | Högtidsnamn | |
|---|---|---|
| New Year's Day | ||
| Good Friday | ||
| Easter Monday | ||
| Ascension Day | ||
| Whit Monday | ||
| National Day | ||
| Genevan Fast | ||
| Christmas Day | ||
| Restoration Day |
Glarus Semester
| Datum | Högtidsnamn | |
|---|---|---|
| New Year's Day | ||
| Battle of Naefels Victory Day | ||
| Good Friday | ||
| Easter Monday | ||
| Ascension Day | ||
| Whit Monday | ||
| National Day | ||
| All Saints' Day | ||
| Christmas Day | ||
| Saint Stephen's Day |
Graubünden Semester
| Datum | Högtidsnamn | |
|---|---|---|
| New Year's Day | ||
| Easter Monday | ||
| Ascension Day | ||
| Whit Monday | ||
| National Day | ||
| Christmas Day | ||
| Saint Stephen's Day |
Jura Semester
| Datum | Högtidsnamn | |
|---|---|---|
| New Year's Day | ||
| Saint Berchtold's Day | ||
| Good Friday | ||
| Easter Monday | ||
| Labor Day | ||
| Ascension Day | ||
| Whit Monday | ||
| Corpus Christi | ||
| Independence Day | ||
| National Day | ||
| Assumption Day | ||
| All Saints' Day | ||
| Christmas Day |
Luzern Semester
| Datum | Högtidsnamn | |
|---|---|---|
| New Year's Day | ||
| Saint Berchtold's Day | ||
| Good Friday | ||
| Easter Monday | ||
| Ascension Day | ||
| Whit Monday | ||
| Corpus Christi | ||
| National Day | ||
| Assumption Day | ||
| All Saints' Day | ||
| Immaculate Conception | ||
| Christmas Day | ||
| Saint Stephen's Day |
Neuchâtel Semester
| Datum | Högtidsnamn | |
|---|---|---|
| New Year's Day | ||
| Republic Day | ||
| Good Friday | ||
| Labor Day | ||
| Ascension Day | ||
| Corpus Christi | ||
| National Day | ||
| Christmas Day |
Nidwalden Semester
| Datum | Högtidsnamn | |
|---|---|---|
| New Year's Day | ||
| Saint Joseph's Day | ||
| Good Friday | ||
| Ascension Day | ||
| Corpus Christi | ||
| National Day | ||
| Assumption Day | ||
| All Saints' Day | ||
| Immaculate Conception | ||
| Christmas Day |
Obwalden Semester
| Datum | Högtidsnamn | |
|---|---|---|
| New Year's Day | ||
| Good Friday | ||
| Ascension Day | ||
| Corpus Christi | ||
| National Day | ||
| Assumption Day | ||
| Saint Nicholas of Flüe | ||
| All Saints' Day | ||
| Immaculate Conception | ||
| Christmas Day |
Sankt Gallen Semester
| Datum | Högtidsnamn | |
|---|---|---|
| New Year's Day | ||
| Good Friday | ||
| Easter Monday | ||
| Ascension Day | ||
| Whit Monday | ||
| National Day | ||
| All Saints' Day | ||
| Christmas Day | ||
| Saint Stephen's Day |
Schaffhausen Semester
| Datum | Högtidsnamn | |
|---|---|---|
| New Year's Day | ||
| Good Friday | ||
| Easter Monday | ||
| Labor Day | ||
| Ascension Day | ||
| Whit Monday | ||
| National Day | ||
| Christmas Day | ||
| Saint Stephen's Day |
Solothurn Semester
| Datum | Högtidsnamn | |
|---|---|---|
| New Year's Day | ||
| Good Friday | ||
| Ascension Day | ||
| National Day | ||
| Christmas Day |
Schwyz Semester
| Datum | Högtidsnamn | |
|---|---|---|
| New Year's Day | ||
| Epiphany | ||
| Saint Joseph's Day | ||
| Good Friday | ||
| Easter Monday | ||
| Ascension Day | ||
| Whit Monday | ||
| Corpus Christi | ||
| National Day | ||
| Assumption Day | ||
| All Saints' Day | ||
| Immaculate Conception | ||
| Christmas Day | ||
| Saint Stephen's Day |
Thurgau Semester
| Datum | Högtidsnamn | |
|---|---|---|
| New Year's Day | ||
| Saint Berchtold's Day | ||
| Good Friday | ||
| Easter Monday | ||
| Labor Day | ||
| Ascension Day | ||
| Whit Monday | ||
| National Day | ||
| Christmas Day | ||
| Saint Stephen's Day |
Ticino Semester
| Datum | Högtidsnamn | |
|---|---|---|
| New Year's Day | ||
| Epiphany | ||
| Saint Joseph's Day | ||
| Easter Monday | ||
| Labor Day | ||
| Ascension Day | ||
| Whit Monday | ||
| Corpus Christi | ||
| Saints Peter and Paul | ||
| National Day | ||
| Assumption Day | ||
| All Saints' Day | ||
| Immaculate Conception | ||
| Christmas Day | ||
| Saint Stephen's Day |
Uri Semester
| Datum | Högtidsnamn | |
|---|---|---|
| New Year's Day | ||
| Epiphany | ||
| Saint Joseph's Day | ||
| Good Friday | ||
| Easter Monday | ||
| Ascension Day | ||
| Whit Monday | ||
| Corpus Christi | ||
| National Day | ||
| Assumption Day | ||
| All Saints' Day | ||
| Immaculate Conception | ||
| Christmas Day |
Vaud Semester
| Datum | Högtidsnamn | |
|---|---|---|
| New Year's Day | ||
| Saint Berchtold's Day | ||
| Good Friday | ||
| Easter Monday | ||
| Ascension Day | ||
| Whit Monday | ||
| National Day | ||
| Prayer Monday | ||
| Christmas Day |
Valais Semester
| Datum | Högtidsnamn | |
|---|---|---|
| New Year's Day | ||
| Saint Joseph's Day | ||
| Ascension Day | ||
| Corpus Christi | ||
| National Day | ||
| Assumption Day | ||
| All Saints' Day | ||
| Immaculate Conception | ||
| Christmas Day |
Zug Semester
| Datum | Högtidsnamn | |
|---|---|---|
| New Year's Day | ||
| Good Friday | ||
| Ascension Day | ||
| Corpus Christi | ||
| National Day | ||
| Assumption Day | ||
| All Saints' Day | ||
| Immaculate Conception | ||
| Christmas Day |
Zürich Semester
| Datum | Högtidsnamn | |
|---|---|---|
| New Year's Day | ||
| Saint Berchtold's Day | ||
| Good Friday | ||
| Easter Monday | ||
| Labor Day | ||
| Ascension Day | ||
| Whit Monday | ||
| National Day | ||
| Christmas Day | ||
| Saint Stephen's Day |