Helgdagar i Spanien 2024 🇪🇸
Datum | Högtidsnamn | |
---|---|---|
New Year's Day | ||
Epiphany | ||
Good Friday | ||
Labor Day | ||
Assumption Day | ||
National Day | ||
All Saints' Day | ||
Constitution Day | ||
Christmas Day |
Stat- och regionalhelgdagar i Spanien
Andalucía Semester
Datum | Högtidsnamn | |
---|---|---|
New Year's Day | ||
Epiphany | ||
Andalusia Day | ||
Maundy Thursday | ||
Good Friday | ||
Labor Day | ||
Assumption Day | ||
National Day | ||
All Saints' Day | ||
Constitution Day | ||
Monday following Immaculate Conception | ||
Christmas Day |
Aragón Semester
Datum | Högtidsnamn | |
---|---|---|
New Year's Day | ||
Epiphany | ||
Maundy Thursday | ||
Good Friday | ||
Saint George's Day | ||
Labor Day | ||
Assumption Day | ||
National Day | ||
All Saints' Day | ||
Constitution Day | ||
Monday following Immaculate Conception | ||
Christmas Day |
Asturias Semester
Datum | Högtidsnamn | |
---|---|---|
New Year's Day | ||
Epiphany | ||
Maundy Thursday | ||
Good Friday | ||
Labor Day | ||
Assumption Day | ||
Monday following Asturia Day | ||
National Day | ||
All Saints' Day | ||
Constitution Day | ||
Monday following Immaculate Conception | ||
Christmas Day |
Cantabria Semester
Datum | Högtidsnamn | |
---|---|---|
New Year's Day | ||
Epiphany | ||
Maundy Thursday | ||
Good Friday | ||
Easter Monday | ||
Labor Day | ||
Saint James' Day | ||
Assumption Day | ||
National Day | ||
All Saints' Day | ||
Constitution Day | ||
Christmas Day |
Ceuta Semester
Datum | Högtidsnamn | |
---|---|---|
New Year's Day | ||
Epiphany | ||
Maundy Thursday | ||
Good Friday | ||
Labor Day | ||
Eid al-Adha | ||
Santa Maria of Africa | ||
Assumption Day | ||
Ceuta Day | ||
National Day | ||
All Saints' Day | ||
Constitution Day | ||
Christmas Day |
Castilla y León Semester
Datum | Högtidsnamn | |
---|---|---|
New Year's Day | ||
Epiphany | ||
Maundy Thursday | ||
Good Friday | ||
Castile and León Day | ||
Labor Day | ||
Assumption Day | ||
National Day | ||
All Saints' Day | ||
Constitution Day | ||
Monday following Immaculate Conception | ||
Christmas Day |
Castilla-La Mancha Semester
Datum | Högtidsnamn | |
---|---|---|
New Year's Day | ||
Epiphany | ||
Maundy Thursday | ||
Good Friday | ||
Labor Day | ||
Corpus Christi | ||
Castilla-La Mancha Day | ||
Assumption Day | ||
National Day | ||
All Saints' Day | ||
Constitution Day | ||
Christmas Day |
Canarias Semester
Datum | Högtidsnamn | |
---|---|---|
New Year's Day | ||
Epiphany | ||
Maundy Thursday | ||
Good Friday | ||
Labor Day | ||
Day of the Canary Islands | ||
Assumption Day | ||
National Day | ||
All Saints' Day | ||
Constitution Day | ||
Christmas Day |
Catalunya Semester
Datum | Högtidsnamn | |
---|---|---|
New Year's Day | ||
Epiphany | ||
Good Friday | ||
Easter Monday | ||
Labor Day | ||
Saint John the Baptist | ||
Assumption Day | ||
National Day of Catalonia | ||
National Day | ||
All Saints' Day | ||
Constitution Day | ||
Christmas Day | ||
Saint Stephen's Day |
Extremadura Semester
Datum | Högtidsnamn | |
---|---|---|
New Year's Day | ||
Epiphany | ||
Shrove Tuesday | ||
Maundy Thursday | ||
Good Friday | ||
Labor Day | ||
Assumption Day | ||
National Day | ||
All Saints' Day | ||
Constitution Day | ||
Monday following Immaculate Conception | ||
Christmas Day |
Galicia Semester
Datum | Högtidsnamn | |
---|---|---|
New Year's Day | ||
Epiphany | ||
Maundy Thursday | ||
Good Friday | ||
Labor Day | ||
Galician Literature Day | ||
Galician National Day | ||
Assumption Day | ||
National Day | ||
All Saints' Day | ||
Constitution Day | ||
Christmas Day |
Illes Balears Semester
Datum | Högtidsnamn | |
---|---|---|
New Year's Day | ||
Epiphany | ||
Day of the Balearic Islands | ||
Maundy Thursday | ||
Good Friday | ||
Easter Monday | ||
Labor Day | ||
Assumption Day | ||
National Day | ||
All Saints' Day | ||
Constitution Day | ||
Christmas Day |
Murcia Semester
Datum | Högtidsnamn | |
---|---|---|
New Year's Day | ||
Epiphany | ||
Saint Joseph's Day | ||
Maundy Thursday | ||
Good Friday | ||
Labor Day | ||
Assumption Day | ||
National Day | ||
All Saints' Day | ||
Constitution Day | ||
Monday following Immaculate Conception | ||
Christmas Day |
Madrid Semester
Datum | Högtidsnamn | |
---|---|---|
New Year's Day | ||
Epiphany | ||
Maundy Thursday | ||
Good Friday | ||
Labor Day | ||
Madrid Day | ||
Saint James' Day | ||
Assumption Day | ||
National Day | ||
All Saints' Day | ||
Constitution Day | ||
Christmas Day |
Melilla Semester
Datum | Högtidsnamn | |
---|---|---|
New Year's Day | ||
Epiphany | ||
Maundy Thursday | ||
Good Friday | ||
Labor Day | ||
Eid al-Adha | ||
Assumption Day | ||
National Day | ||
All Saints' Day | ||
Constitution Day | ||
Monday following Immaculate Conception | ||
Christmas Day |
Navarra Semester
Datum | Högtidsnamn | |
---|---|---|
New Year's Day | ||
Epiphany | ||
Maundy Thursday | ||
Good Friday | ||
Easter Monday | ||
Labor Day | ||
Saint James' Day | ||
Assumption Day | ||
National Day | ||
All Saints' Day | ||
Constitution Day | ||
Christmas Day |
País Vasco Semester
Datum | Högtidsnamn | |
---|---|---|
New Year's Day | ||
Epiphany | ||
Maundy Thursday | ||
Good Friday | ||
Easter Monday | ||
Labor Day | ||
Saint James' Day | ||
Assumption Day | ||
National Day | ||
All Saints' Day | ||
Constitution Day | ||
Christmas Day |
La Rioja Semester
Datum | Högtidsnamn | |
---|---|---|
New Year's Day | ||
Epiphany | ||
Maundy Thursday | ||
Good Friday | ||
Easter Monday | ||
Labor Day | ||
Monday following La Rioja Day | ||
Assumption Day | ||
National Day | ||
All Saints' Day | ||
Constitution Day | ||
Christmas Day |
Valenciana Semester
Datum | Högtidsnamn | |
---|---|---|
New Year's Day | ||
Epiphany | ||
Saint Joseph's Day | ||
Good Friday | ||
Easter Monday | ||
Labor Day | ||
Saint John the Baptist | ||
Assumption Day | ||
Valencian Community Day | ||
National Day | ||
All Saints' Day | ||
Constitution Day | ||
Christmas Day |