Helgdagar i Tuvalu 2026 🇹🇻
| Datum | Högtidsnamn | |
|---|---|---|
| New Year's Day | ||
| Good Friday | ||
| Easter Monday | ||
| Gospel Day | ||
| King's Birthday | ||
| National Youth Day | ||
| Tuvalu Day | ||
| Tuvalu Day | ||
| National Children's Day | ||
| Christmas Day | ||
| Boxing Day | ||
| Boxing Day (observed) |
Helgdagar i olika stater:
Stat- och regionalhelgdagar i Tuvalu
Funafuti Semester
| Datum | Högtidsnamn | |
|---|---|---|
| New Year's Day | ||
| Good Friday | ||
| Easter Monday | ||
| The Day of the Bombing | ||
| Gospel Day | ||
| King's Birthday | ||
| National Youth Day | ||
| Tuvalu Day | ||
| Tuvalu Day | ||
| National Children's Day | ||
| Cyclone Day | ||
| Christmas Day | ||
| Boxing Day | ||
| Boxing Day (observed) |
Niutao Semester
| Datum | Högtidsnamn | |
|---|---|---|
| New Year's Day | ||
| Good Friday | ||
| Easter Monday | ||
| Gospel Day | ||
| King's Birthday | ||
| National Youth Day | ||
| Niutao Day | ||
| Tuvalu Day | ||
| Tuvalu Day | ||
| National Children's Day | ||
| Christmas Day | ||
| Boxing Day | ||
| Boxing Day (observed) |
Nukufetau Semester
| Datum | Högtidsnamn | |
|---|---|---|
| New Year's Day | ||
| Nukufetau Day | ||
| Good Friday | ||
| Easter Monday | ||
| Gospel Day | ||
| King's Birthday | ||
| National Youth Day | ||
| Tuvalu Day | ||
| Tuvalu Day | ||
| National Children's Day | ||
| Christmas Day | ||
| Boxing Day | ||
| Boxing Day (observed) |
Nukulaelae Semester
| Datum | Högtidsnamn | |
|---|---|---|
| New Year's Day | ||
| Good Friday | ||
| Easter Monday | ||
| Gospel Day | ||
| Gospel Day | ||
| King's Birthday | ||
| National Youth Day | ||
| Tuvalu Day | ||
| Tuvalu Day | ||
| National Children's Day | ||
| Christmas Day | ||
| Boxing Day | ||
| Boxing Day (observed) |
Nanumea Semester
| Datum | Högtidsnamn | |
|---|---|---|
| New Year's Day | ||
| Golden Jubilee | ||
| Big Day | ||
| Good Friday | ||
| Easter Monday | ||
| Gospel Day | ||
| King's Birthday | ||
| National Youth Day | ||
| Tuvalu Day | ||
| Tuvalu Day | ||
| National Children's Day | ||
| Christmas Day | ||
| Boxing Day | ||
| Boxing Day (observed) |
Nanumaga Semester
| Datum | Högtidsnamn | |
|---|---|---|
| New Year's Day | ||
| Good Friday | ||
| Easter Monday | ||
| Nanumaga Day | ||
| Gospel Day | ||
| King's Birthday | ||
| National Youth Day | ||
| Tuvalu Day | ||
| Tuvalu Day | ||
| National Children's Day | ||
| Christmas Day | ||
| Boxing Day | ||
| Boxing Day (observed) |
Nui Semester
| Datum | Högtidsnamn | |
|---|---|---|
| New Year's Day | ||
| Day of the Flood | ||
| Good Friday | ||
| Easter Monday | ||
| Gospel Day | ||
| King's Birthday | ||
| National Youth Day | ||
| Tuvalu Day | ||
| Tuvalu Day | ||
| National Children's Day | ||
| Christmas Day | ||
| Boxing Day | ||
| Boxing Day (observed) |
Vaitupu Semester
| Datum | Högtidsnamn | |
|---|---|---|
| New Year's Day | ||
| Good Friday | ||
| Easter Monday | ||
| Gospel Day | ||
| King's Birthday | ||
| National Youth Day | ||
| Tuvalu Day | ||
| Tuvalu Day | ||
| National Children's Day | ||
| Happy Day | ||
| Christmas Day | ||
| Boxing Day | ||
| Boxing Day (observed) |