Helgdagar i Tyskland 2027 🇩🇪
Datum | Högtidsnamn | |
---|---|---|
New Year's Day | ||
Good Friday | ||
Easter Monday | ||
Labor Day | ||
Ascension Day | ||
Whit Monday | ||
German Unity Day | ||
Christmas Day | ||
Second Day of Christmas |
Stat- och regionalhelgdagar i Tyskland
Brandenburg Semester
Datum | Högtidsnamn | |
---|---|---|
New Year's Day | ||
Good Friday | ||
Easter Sunday | ||
Easter Monday | ||
Labor Day | ||
Ascension Day | ||
Whit Sunday | ||
Whit Monday | ||
German Unity Day | ||
Reformation Day | ||
Christmas Day | ||
Second Day of Christmas |
Berlin Semester
Datum | Högtidsnamn | |
---|---|---|
New Year's Day | ||
International Women's Day | ||
Good Friday | ||
Easter Monday | ||
Labor Day | ||
Ascension Day | ||
Whit Monday | ||
German Unity Day | ||
Christmas Day | ||
Second Day of Christmas |
Baden-Württemberg Semester
Datum | Högtidsnamn | |
---|---|---|
New Year's Day | ||
Epiphany | ||
Good Friday | ||
Easter Monday | ||
Labor Day | ||
Ascension Day | ||
Whit Monday | ||
Corpus Christi | ||
German Unity Day | ||
All Saints' Day | ||
Christmas Day | ||
Second Day of Christmas |
Bayern Semester
Datum | Högtidsnamn | |
---|---|---|
New Year's Day | ||
Epiphany | ||
Good Friday | ||
Easter Monday | ||
Labor Day | ||
Ascension Day | ||
Whit Monday | ||
Corpus Christi | ||
German Unity Day | ||
All Saints' Day | ||
Christmas Day | ||
Second Day of Christmas |
Bremen Semester
Datum | Högtidsnamn | |
---|---|---|
New Year's Day | ||
Good Friday | ||
Easter Monday | ||
Labor Day | ||
Ascension Day | ||
Whit Monday | ||
German Unity Day | ||
Reformation Day | ||
Christmas Day | ||
Second Day of Christmas |
Hessen Semester
Datum | Högtidsnamn | |
---|---|---|
New Year's Day | ||
Good Friday | ||
Easter Monday | ||
Labor Day | ||
Ascension Day | ||
Whit Monday | ||
Corpus Christi | ||
German Unity Day | ||
Christmas Day | ||
Second Day of Christmas |
Hamburg Semester
Datum | Högtidsnamn | |
---|---|---|
New Year's Day | ||
Good Friday | ||
Easter Monday | ||
Labor Day | ||
Ascension Day | ||
Whit Monday | ||
German Unity Day | ||
Reformation Day | ||
Christmas Day | ||
Second Day of Christmas |
Mecklenburg-Vorpommern Semester
Datum | Högtidsnamn | |
---|---|---|
New Year's Day | ||
International Women's Day | ||
Good Friday | ||
Easter Monday | ||
Labor Day | ||
Ascension Day | ||
Whit Monday | ||
German Unity Day | ||
Reformation Day | ||
Christmas Day | ||
Second Day of Christmas |
Niedersachsen Semester
Datum | Högtidsnamn | |
---|---|---|
New Year's Day | ||
Good Friday | ||
Easter Monday | ||
Labor Day | ||
Ascension Day | ||
Whit Monday | ||
German Unity Day | ||
Reformation Day | ||
Christmas Day | ||
Second Day of Christmas |
Nordrhein-Westfalen Semester
Datum | Högtidsnamn | |
---|---|---|
New Year's Day | ||
Good Friday | ||
Easter Monday | ||
Labor Day | ||
Ascension Day | ||
Whit Monday | ||
Corpus Christi | ||
German Unity Day | ||
All Saints' Day | ||
Christmas Day | ||
Second Day of Christmas |
Rheinland-Pfalz Semester
Datum | Högtidsnamn | |
---|---|---|
New Year's Day | ||
Good Friday | ||
Easter Monday | ||
Labor Day | ||
Ascension Day | ||
Whit Monday | ||
Corpus Christi | ||
German Unity Day | ||
All Saints' Day | ||
Christmas Day | ||
Second Day of Christmas |
Schleswig-Holstein Semester
Datum | Högtidsnamn | |
---|---|---|
New Year's Day | ||
Good Friday | ||
Easter Monday | ||
Labor Day | ||
Ascension Day | ||
Whit Monday | ||
German Unity Day | ||
Reformation Day | ||
Christmas Day | ||
Second Day of Christmas |
Saarland Semester
Datum | Högtidsnamn | |
---|---|---|
New Year's Day | ||
Good Friday | ||
Easter Monday | ||
Labor Day | ||
Ascension Day | ||
Whit Monday | ||
Corpus Christi | ||
Assumption Day | ||
German Unity Day | ||
All Saints' Day | ||
Christmas Day | ||
Second Day of Christmas |
Sachsen Semester
Datum | Högtidsnamn | |
---|---|---|
New Year's Day | ||
Good Friday | ||
Easter Monday | ||
Labor Day | ||
Ascension Day | ||
Whit Monday | ||
German Unity Day | ||
Reformation Day | ||
Repentance and Prayer Day | ||
Christmas Day | ||
Second Day of Christmas |
Sachsen-Anhalt Semester
Datum | Högtidsnamn | |
---|---|---|
New Year's Day | ||
Epiphany | ||
Good Friday | ||
Easter Monday | ||
Labor Day | ||
Ascension Day | ||
Whit Monday | ||
German Unity Day | ||
Reformation Day | ||
Christmas Day | ||
Second Day of Christmas |
Thüringen Semester
Datum | Högtidsnamn | |
---|---|---|
New Year's Day | ||
Good Friday | ||
Easter Monday | ||
Labor Day | ||
Ascension Day | ||
Whit Monday | ||
World Children's Day | ||
German Unity Day | ||
Reformation Day | ||
Christmas Day | ||
Second Day of Christmas |