Helgdagar i Ekvatorialguinea 2024 🇬🇶
| Datum | Högtidsnamn | |
|---|---|---|
| New Year's Day | ||
| AFCON Victory Against Ivory Coast | ||
| International Women's Day | ||
| Maundy Thursday | ||
| Good Friday | ||
| International Labor Day | ||
| African Liberation Day | ||
| Corpus Christi | ||
| President's Day | ||
| Armed Forces Day | ||
| Armed Forces Day (observed) | ||
| Constitution Day | ||
| Independence Day | ||
| Independence Day (observed) | ||
| Immaculate Conception | ||
| Immaculate Conception (observed) | ||
| Christmas Day |
Helgdagar i olika stater:
Stat- och regionalhelgdagar i Ekvatorialguinea
Annobon Semester
| Datum | Högtidsnamn | |
|---|---|---|
| New Year's Day | ||
| AFCON Victory Against Ivory Coast | ||
| International Women's Day | ||
| Maundy Thursday | ||
| Good Friday | ||
| International Labor Day | ||
| African Liberation Day | ||
| Corpus Christi | ||
| President's Day | ||
| Patron Saint Festival of Annobón | ||
| Armed Forces Day | ||
| Armed Forces Day (observed) | ||
| Constitution Day | ||
| Independence Day | ||
| Independence Day (observed) | ||
| Immaculate Conception | ||
| Immaculate Conception (observed) | ||
| Christmas Day |
Bioko Norte Semester
| Datum | Högtidsnamn | |
|---|---|---|
| New Year's Day | ||
| AFCON Victory Against Ivory Coast | ||
| International Women's Day | ||
| Maundy Thursday | ||
| Good Friday | ||
| International Labor Day | ||
| African Liberation Day | ||
| Corpus Christi | ||
| President's Day | ||
| Armed Forces Day | ||
| Armed Forces Day (observed) | ||
| Constitution Day | ||
| Independence Day | ||
| Independence Day (observed) | ||
| Immaculate Conception | ||
| Immaculate Conception (observed) | ||
| Christmas Day |
Bioko Sur Semester
| Datum | Högtidsnamn | |
|---|---|---|
| New Year's Day | ||
| AFCON Victory Against Ivory Coast | ||
| International Women's Day | ||
| Maundy Thursday | ||
| Good Friday | ||
| International Labor Day | ||
| African Liberation Day | ||
| Corpus Christi | ||
| President's Day | ||
| Armed Forces Day | ||
| Armed Forces Day (observed) | ||
| Constitution Day | ||
| Independence Day | ||
| Independence Day (observed) | ||
| Immaculate Conception | ||
| Immaculate Conception (observed) | ||
| Christmas Day |
Centro Sur Semester
| Datum | Högtidsnamn | |
|---|---|---|
| New Year's Day | ||
| AFCON Victory Against Ivory Coast | ||
| International Women's Day | ||
| Maundy Thursday | ||
| Good Friday | ||
| International Labor Day | ||
| African Liberation Day | ||
| Corpus Christi | ||
| President's Day | ||
| Armed Forces Day | ||
| Armed Forces Day (observed) | ||
| Constitution Day | ||
| Independence Day | ||
| Independence Day (observed) | ||
| Immaculate Conception | ||
| Immaculate Conception (observed) | ||
| Christmas Day |
Djibloho Semester
| Datum | Högtidsnamn | |
|---|---|---|
| New Year's Day | ||
| AFCON Victory Against Ivory Coast | ||
| International Women's Day | ||
| Maundy Thursday | ||
| Good Friday | ||
| International Labor Day | ||
| African Liberation Day | ||
| Corpus Christi | ||
| President's Day | ||
| Armed Forces Day | ||
| Armed Forces Day (observed) | ||
| Constitution Day | ||
| Independence Day | ||
| Independence Day (observed) | ||
| Immaculate Conception | ||
| Immaculate Conception (observed) | ||
| Christmas Day |
Kie-Ntem Semester
| Datum | Högtidsnamn | |
|---|---|---|
| New Year's Day | ||
| AFCON Victory Against Ivory Coast | ||
| International Women's Day | ||
| Maundy Thursday | ||
| Good Friday | ||
| International Labor Day | ||
| African Liberation Day | ||
| Corpus Christi | ||
| President's Day | ||
| Armed Forces Day | ||
| Armed Forces Day (observed) | ||
| Constitution Day | ||
| Independence Day | ||
| Independence Day (observed) | ||
| Immaculate Conception | ||
| Immaculate Conception (observed) | ||
| Christmas Day |
Coast Semester
| Datum | Högtidsnamn | |
|---|---|---|
| New Year's Day | ||
| AFCON Victory Against Ivory Coast | ||
| International Women's Day | ||
| Maundy Thursday | ||
| Good Friday | ||
| International Labor Day | ||
| African Liberation Day | ||
| Corpus Christi | ||
| President's Day | ||
| Armed Forces Day | ||
| Armed Forces Day (observed) | ||
| Constitution Day | ||
| Independence Day | ||
| Independence Day (observed) | ||
| Immaculate Conception | ||
| Immaculate Conception (observed) | ||
| Christmas Day |
Wele-Nzas Semester
| Datum | Högtidsnamn | |
|---|---|---|
| New Year's Day | ||
| AFCON Victory Against Ivory Coast | ||
| International Women's Day | ||
| Maundy Thursday | ||
| Good Friday | ||
| International Labor Day | ||
| African Liberation Day | ||
| Corpus Christi | ||
| President's Day | ||
| Armed Forces Day | ||
| Armed Forces Day (observed) | ||
| Constitution Day | ||
| Independence Day | ||
| Independence Day (observed) | ||
| Immaculate Conception | ||
| Immaculate Conception (observed) | ||
| Christmas Day |