Helgdagar i Ekvatorialguinea 2027 🇬🇶
| Datum | Högtidsnamn | |
|---|---|---|
| New Year's Day | ||
| International Women's Day | ||
| Maundy Thursday | ||
| Good Friday | ||
| International Labor Day | ||
| International Labor Day (observed) | ||
| African Liberation Day | ||
| Corpus Christi | ||
| President's Day | ||
| President's Day (observed) | ||
| Armed Forces Day | ||
| Constitution Day | ||
| Constitution Day (observed) | ||
| Independence Day | ||
| Immaculate Conception | ||
| Christmas Day | ||
| Christmas Day (observed) |
Helgdagar i olika stater:
Stat- och regionalhelgdagar i Ekvatorialguinea
Annobon Semester
| Datum | Högtidsnamn | |
|---|---|---|
| New Year's Day | ||
| International Women's Day | ||
| Maundy Thursday | ||
| Good Friday | ||
| International Labor Day | ||
| International Labor Day (observed) | ||
| African Liberation Day | ||
| Corpus Christi | ||
| President's Day | ||
| President's Day (observed) | ||
| Patron Saint Festival of Annobón | ||
| Armed Forces Day | ||
| Constitution Day | ||
| Constitution Day (observed) | ||
| Independence Day | ||
| Immaculate Conception | ||
| Christmas Day | ||
| Christmas Day (observed) |
Bioko Norte Semester
| Datum | Högtidsnamn | |
|---|---|---|
| New Year's Day | ||
| International Women's Day | ||
| Maundy Thursday | ||
| Good Friday | ||
| International Labor Day | ||
| International Labor Day (observed) | ||
| African Liberation Day | ||
| Corpus Christi | ||
| President's Day | ||
| President's Day (observed) | ||
| Armed Forces Day | ||
| Constitution Day | ||
| Constitution Day (observed) | ||
| Independence Day | ||
| Immaculate Conception | ||
| Christmas Day | ||
| Christmas Day (observed) |
Bioko Sur Semester
| Datum | Högtidsnamn | |
|---|---|---|
| New Year's Day | ||
| International Women's Day | ||
| Maundy Thursday | ||
| Good Friday | ||
| International Labor Day | ||
| International Labor Day (observed) | ||
| African Liberation Day | ||
| Corpus Christi | ||
| President's Day | ||
| President's Day (observed) | ||
| Armed Forces Day | ||
| Constitution Day | ||
| Constitution Day (observed) | ||
| Independence Day | ||
| Immaculate Conception | ||
| Christmas Day | ||
| Christmas Day (observed) |
Centro Sur Semester
| Datum | Högtidsnamn | |
|---|---|---|
| New Year's Day | ||
| International Women's Day | ||
| Maundy Thursday | ||
| Good Friday | ||
| International Labor Day | ||
| International Labor Day (observed) | ||
| African Liberation Day | ||
| Corpus Christi | ||
| President's Day | ||
| President's Day (observed) | ||
| Armed Forces Day | ||
| Constitution Day | ||
| Constitution Day (observed) | ||
| Independence Day | ||
| Immaculate Conception | ||
| Christmas Day | ||
| Christmas Day (observed) |
Djibloho Semester
| Datum | Högtidsnamn | |
|---|---|---|
| New Year's Day | ||
| International Women's Day | ||
| Maundy Thursday | ||
| Good Friday | ||
| International Labor Day | ||
| International Labor Day (observed) | ||
| African Liberation Day | ||
| Corpus Christi | ||
| President's Day | ||
| President's Day (observed) | ||
| Armed Forces Day | ||
| Constitution Day | ||
| Constitution Day (observed) | ||
| Independence Day | ||
| Immaculate Conception | ||
| Christmas Day | ||
| Christmas Day (observed) |
Kie-Ntem Semester
| Datum | Högtidsnamn | |
|---|---|---|
| New Year's Day | ||
| International Women's Day | ||
| Maundy Thursday | ||
| Good Friday | ||
| International Labor Day | ||
| International Labor Day (observed) | ||
| African Liberation Day | ||
| Corpus Christi | ||
| President's Day | ||
| President's Day (observed) | ||
| Armed Forces Day | ||
| Constitution Day | ||
| Constitution Day (observed) | ||
| Independence Day | ||
| Immaculate Conception | ||
| Christmas Day | ||
| Christmas Day (observed) |
Coast Semester
| Datum | Högtidsnamn | |
|---|---|---|
| New Year's Day | ||
| International Women's Day | ||
| Maundy Thursday | ||
| Good Friday | ||
| International Labor Day | ||
| International Labor Day (observed) | ||
| African Liberation Day | ||
| Corpus Christi | ||
| President's Day | ||
| President's Day (observed) | ||
| Armed Forces Day | ||
| Constitution Day | ||
| Constitution Day (observed) | ||
| Independence Day | ||
| Immaculate Conception | ||
| Christmas Day | ||
| Christmas Day (observed) |
Wele-Nzas Semester
| Datum | Högtidsnamn | |
|---|---|---|
| New Year's Day | ||
| International Women's Day | ||
| Maundy Thursday | ||
| Good Friday | ||
| International Labor Day | ||
| International Labor Day (observed) | ||
| African Liberation Day | ||
| Corpus Christi | ||
| President's Day | ||
| President's Day (observed) | ||
| Armed Forces Day | ||
| Constitution Day | ||
| Constitution Day (observed) | ||
| Independence Day | ||
| Immaculate Conception | ||
| Christmas Day | ||
| Christmas Day (observed) |