Islamiska bönetider idag i Pulong Santa Cruz 🇵🇭
fajr
04:31
sunrise
05:44
dhuhr
11:50
asr
15:09
maghrib
17:56
isha
19:26
Exakta islamiska bönetider i Pulong Santa Cruz, Filippinerna för torsdag 17 september 2026: Fajr börjar 4:31 AM, följt av Dhuhr 11:50 AM, Asr 3:09 PM, Maghrib 5:56 PM och slutligen Isha 7:26 PM. Dessa tider säkerställer korrekt utförande av de fem dagliga bönerna. Observera att schemat ändras dagligen baserat på solens position i förhållande till Pulong Santa Cruz.
Beräkningskonfiguration
Inga manuella justeringar tillämpade
September 2026 bönetider för Pulong Santa Cruz (Rabi Al-Awwal - Rabi Al-Thani 1448 AH)
| Datum | Islamiskt datum | Fajr | Soluppgång | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| 1 sep. 2026 | 19 Rabi’ al-Awwal 1448 | 04:29 | 05:43 | 11:55 | 15:09 | 18:08 | 19:38 |
| 2 sep. 2026 | 20 Rabi’ al-Awwal 1448 | 04:29 | 05:43 | 11:55 | 15:09 | 18:07 | 19:37 |
| 3 sep. 2026 | 21 Rabi’ al-Awwal 1448 | 04:29 | 05:43 | 11:55 | 15:09 | 18:06 | 19:36 |
| 4 sep. 2026 | 22 Rabi’ al-Awwal 1448 | 04:29 | 05:43 | 11:54 | 15:09 | 18:05 | 19:35 |
| 5 sep. 2026 | 23 Rabi’ al-Awwal 1448 | 04:29 | 05:44 | 11:54 | 15:09 | 18:05 | 19:35 |
| 6 sep. 2026 | 24 Rabi’ al-Awwal 1448 | 04:30 | 05:44 | 11:54 | 15:09 | 18:04 | 19:34 |
| 7 sep. 2026 | 25 Rabi’ al-Awwal 1448 | 04:30 | 05:44 | 11:53 | 15:09 | 18:03 | 19:33 |
| 8 sep. 2026 | 26 Rabi’ al-Awwal 1448 | 04:30 | 05:44 | 11:53 | 15:09 | 18:03 | 19:33 |
| 9 sep. 2026 | 27 Rabi’ al-Awwal 1448 | 04:30 | 05:44 | 11:53 | 15:09 | 18:02 | 19:32 |
| 10 sep. 2026 | 28 Rabi’ al-Awwal 1448 | 04:30 | 05:44 | 11:52 | 15:09 | 18:01 | 19:31 |
| 11 sep. 2026 | 29 Rabi’ al-Awwal 1448 | 04:30 | 05:44 | 11:52 | 15:09 | 18:00 | 19:30 |
| 12 sep. 2026 | 1 Rabi’ al-Thani 1448 | 04:30 | 05:44 | 11:52 | 15:09 | 18:00 | 19:30 |
| 13 sep. 2026 | 2 Rabi’ al-Thani 1448 | 04:30 | 05:44 | 11:51 | 15:09 | 17:59 | 19:29 |
| 14 sep. 2026 | 3 Rabi’ al-Thani 1448 | 04:31 | 05:44 | 11:51 | 15:09 | 17:58 | 19:28 |
| 15 sep. 2026 | 4 Rabi’ al-Thani 1448 | 04:31 | 05:44 | 11:51 | 15:09 | 17:57 | 19:27 |
| 16 sep. 2026 | 5 Rabi’ al-Thani 1448 | 04:31 | 05:44 | 11:50 | 15:09 | 17:57 | 19:27 |
| 17 sep. 2026 | 6 Rabi’ al-Thani 1448 | 04:31 | 05:44 | 11:50 | 15:09 | 17:56 | 19:26 |
| 18 sep. 2026 | 7 Rabi’ al-Thani 1448 | 04:31 | 05:44 | 11:50 | 15:08 | 17:55 | 19:25 |
| 19 sep. 2026 | 8 Rabi’ al-Thani 1448 | 04:31 | 05:44 | 11:49 | 15:08 | 17:54 | 19:24 |
| 20 sep. 2026 | 9 Rabi’ al-Thani 1448 | 04:31 | 05:44 | 11:49 | 15:08 | 17:54 | 19:24 |
| 21 sep. 2026 | 10 Rabi’ al-Thani 1448 | 04:31 | 05:44 | 11:49 | 15:08 | 17:53 | 19:23 |
| 22 sep. 2026 | 11 Rabi’ al-Thani 1448 | 04:31 | 05:44 | 11:48 | 15:08 | 17:52 | 19:22 |
| 23 sep. 2026 | 12 Rabi’ al-Thani 1448 | 04:31 | 05:44 | 11:48 | 15:08 | 17:51 | 19:21 |
| 24 sep. 2026 | 13 Rabi’ al-Thani 1448 | 04:31 | 05:44 | 11:47 | 15:07 | 17:51 | 19:21 |
| 25 sep. 2026 | 14 Rabi’ al-Thani 1448 | 04:31 | 05:44 | 11:47 | 15:07 | 17:50 | 19:20 |
| 26 sep. 2026 | 15 Rabi’ al-Thani 1448 | 04:31 | 05:44 | 11:47 | 15:07 | 17:49 | 19:19 |
| 27 sep. 2026 | 16 Rabi’ al-Thani 1448 | 04:31 | 05:44 | 11:46 | 15:07 | 17:48 | 19:18 |
| 28 sep. 2026 | 17 Rabi’ al-Thani 1448 | 04:32 | 05:45 | 11:46 | 15:07 | 17:48 | 19:18 |
| 29 sep. 2026 | 18 Rabi’ al-Thani 1448 | 04:32 | 05:45 | 11:46 | 15:06 | 17:47 | 19:17 |
| 30 sep. 2026 | 19 Rabi’ al-Thani 1448 | 04:32 | 05:45 | 11:45 | 15:06 | 17:46 | 19:16 |
Bönetider i Pulong Santa Cruz — FAQ
Svar uppdateras dagligen baserat på dagens faktiska bönestider i Pulong Santa Cruz.
What are today's prayer times in Pulong Santa Cruz?
For Thursday, September 17, 2026 in Pulong Santa Cruz, Filippinerna: Fajr 04:31, Dhuhr 11:50, Asr 15:09, Maghrib 17:56, Isha 19:26 (all in local time, Asia/Manila). These five prayers are calculated daily based on the position of the sun.
What is today's Hijri date in Pulong Santa Cruz?
Today corresponds to 6 Rabi’ al-Thani 1448 AH in the Islamic Hijri calendar. The Hijri date is the same worldwide and changes at Maghrib (sunset), which today in Pulong Santa Cruz is 17:56.
In which direction should I face for prayer in Pulong Santa Cruz?
The Qibla bearing from Pulong Santa Cruz toward the Kaaba in Mecca is approximately 289° measured clockwise from true north. This direction applies to all five daily prayers and is computed using the spherical great-circle method.
Why do prayer times shift slightly from day to day?
Prayer times are tied to astronomical events — true dawn, solar zenith, an object's shadow length, sunset, and the end of red twilight. As the Earth orbits the sun, these moments shift a few minutes each day. The times shown are recomputed for every new day.
Which calculation method does this page use?
Times on this page default to the Umm al-Qura method (used in Saudi Arabia and widely adopted globally), with Asr following the standard Shafi'i shadow rule. Use the page filters to switch to ISNA, Muslim World League, Hanafi Asr, or other methods supported by your local mosque.
Can the five daily prayers be combined?
Classical jurisprudence permits combining Dhuhr with Asr, and Maghrib with Isha, under specific conditions: travel, heavy rain, illness, or unavoidable necessity. Fajr is never combined with another prayer. Outside those conditions, each prayer should be performed in its own window.
What happens if I miss a prayer in Pulong Santa Cruz?
A missed prayer (qada) should be made up as soon as you remember. The Prophet Muhammad ﷺ said: "Whoever forgets a prayer should pray it when he remembers it; there is no expiation for it other than that" (Bukhari). Make-up prayers are offered with the same number of fard rakat as the original prayer.